Tata Tiago vs Maruti Alto K10 – Variant-wise Price Comparison
| Variant (Ex-Showroom) | Tata Tiago (₹) | Maruti Alto K10 (₹) |
|---|---|---|
| Base Model | — | STD – Petrol MT – ₹3.70 Lakh |
| Entry Variant | XE – Petrol MT – ₹4.57 Lakh | LXI – Petrol MT – ₹4.00 Lakh |
| Mid Variant | XM – Petrol MT – ₹5.31 Lakh | VXI – Petrol MT – ₹4.50 Lakh |
| Mid Variant (Alt Fuel) | XT – Petrol MT – ₹5.80 Lakh | LXI S-CNG – CNG MT – ₹4.82 Lakh |
| High Variant | XZ – Petrol MT – ₹6.40 Lakh | VXI AT – Petrol AGS – ₹4.95 Lakh |
| Top Variant | XZ Plus – Petrol MT – ₹6.77 Lakh | VXI Plus – Petrol MT – ₹5.00 Lakh |
| Automatic Variant | XTA / XZA – Petrol AMT – ₹6.31–6.90 Lakh | VXI Plus AT – Petrol AGS – ₹5.45 Lakh |
| CNG Variant | — | VXI S-CNG – CNG MT – ₹5.32 Lakh |
⚠️ Prices are approximate ex-showroom figures and may vary by city and dealership.
Tata Tiago

Powered by a 1.2-litre Revotron petrol engine, the Tiago makes around 85–90 PS of power and 113–115 Nm of torque. Available with a 5-speed manual or AMT gearbox, it delivers smooth performance ideal for city and everyday driving.
Tata Tiago Variants – Price, Mileage & Key Details
| Variant | Price (₹) | Mileage | Safety | Special Features | Infotainment |
|---|---|---|---|---|---|
| XE | 4.57 L | 19 km/l | 4★ GNCAP | ABS, Dual airbags | — |
| XM | 5.31 L | 19 km/l | 4★ GNCAP | Power windows, central lock | Basic audio |
| XT | 5.80 L | 19 km/l | 4★ GNCAP | Rear parking sensors | 7″ Touchscreen |
| XZ | 6.40 L | 19 km/l | 4★ GNCAP | Cruise control | 7″ Touchscreen |
| XZ+ | 6.77 L | 19 km/l | 4★ GNCAP | Alloy wheels, fog lamps | 7″ Touchscreen |
| AMT | 6.31–7.55 L | 19 km/l | 4★ GNCAP | Automatic gearbox | 7″ Touchscreen |
| CNG | 6.20–7.10 L | 26 km/kg | 4★ GNCAP | Factory-fitted CNG | 7″ (XT+) |
*Ex-showroom prices. Mileage figures are ARAI-claimed.
Maruti Suzuki Alto
Maruti Alto – Compact & Efficient Hatchback
Maruti Alto is a compact and efficient hatchback, perfect for city driving. Known for its excellent mileage, affordable pricing, and low maintenance cost, Alto has remained a popular choice among first-time car buyers. Its compact size, easy maneuverability, and wide service network make it ideal for urban commuting.
Under the hood, Alto comes with a 1.0L K10C petrol engine producing around 56–67 PS of power and 82–90 Nm of torque, paired with manual or AGS (automatic gear shift) transmissions. This engine ensures fuel-efficient and smooth city driving while providing adequate performance for daily commuting. Features like modern infotainment options and essential safety elements complete its practical package.

Maruti Suzuki Alto K10 – Variant-wise Details
| Variant | Price (₹) | Mileage* | Safety | Special Features | Infotainment |
|---|---|---|---|---|---|
| STD (MT) | ₹3.69 L | ~24.3 km/l | 6 Airbags, ABS+EBD, ESP | Basic AC, power steering | SmartPlay Studio 7″ |
| LXI (MT) | ₹4.00 L | ~24.3 km/l | 6 Airbags, ABS+EBD, ESP | Power windows, central lock | SmartPlay Studio 7″ |
| VXI (MT) | ₹4.50 L | ~24.3 km/l | 6 Airbags, ABS+EBD, ESP | Steering controls | SmartPlay Studio 7″ |
| VXI Plus (MT) | ₹5.00 L | ~24.3 km/l | 6 Airbags, ABS+EBD, ESP | Rear parking sensors | SmartPlay Studio 7″ |
| VXI AGS | ₹4.95 L | ~24.9 km/l | 6 Airbags, ABS+EBD, ESP | Auto Gear Shift | SmartPlay Studio 7″ |
| VXI Plus AGS | ₹5.45 L | ~24.9 km/l | 6 Airbags, ABS+EBD, ESP | AGS + rear sensors | SmartPlay Studio 7″ |
| LXI S-CNG (MT) | ₹4.82 L | ~33.8 km/kg | 6 Airbags, ABS+EBD, ESP | Factory CNG kit | SmartPlay Studio 7″ |
| VXI S-CNG (MT) | ₹5.32 L | ~33.8 km/kg | 6 Airbags, ABS+EBD, ESP | Factory CNG kit + steering controls | SmartPlay Studio 7″ |
*Mileage figures are ARAI-claimed and may vary in real-world conditions. Safety includes 6 airbags, ABS, EBD & ESP standard across variants.
Variant-Wise Comparison of Tata Tiago & Maruti Alto
Tiago XE (Petrol MT) vs Alto LXI (Petrol MT)
| Specification | Tata Tiago XE | Maruti Alto LXI |
|---|---|---|
| Price (Ex-Showroom) | ₹4.57 Lakh | ₹4.00 Lakh ✔ |
| Engine | 1.2L Petrol (1199 cc) ✔ | 1.0L Petrol (998 cc) |
| Power & Torque | 86 PS / 113 Nm ✔ | 67 PS / 89 Nm |
| Mileage (ARAI) | ~19–20 km/l | ~24.3 km/l ✔ |
| Safety | 4★ Global NCAP, ABS, Dual Airbags ✔ | 6 Airbags, ABS + ESP |
| Special Features | Strong build, better ride comfort ✔ | Basic city-focused features |
| Infotainment | Basic audio system | 7″ SmartPlay Touchscreen ✔ |
✔ Highlighted cells indicate the better option in that category.
Tata Tiago XM (Petrol MT) vs Maruti Alto VXI (Petrol MT)
| Specification | Tata Tiago XM | Maruti Alto VXI |
|---|---|---|
| Price (Ex-Showroom) | ₹5.31 Lakh | ₹4.50 Lakh ✔ |
| Engine | 1.2L Petrol (1199 cc) ✔ | 1.0L Petrol (998 cc) |
| Power & Torque | 86 PS / 113 Nm ✔ | 67 PS / 89 Nm |
| Mileage (ARAI) | ~19–20 km/l | ~24.3 km/l ✔ |
| Safety | 4★ Global NCAP, ABS, Dual Airbags ✔ | 6 Airbags, ABS + ESP |
| Special Features | Rear parking sensors, better ride comfort ✔ | Keyless entry, steering controls |
| Infotainment | Basic audio system | 7″ SmartPlay Touchscreen ✔ |
✔ Highlighted cells indicate the better option in that category.
Tiago XZ (Petrol MT) vs Alto VXI AT (AGS)
| Specification | Tata Tiago XZ | Maruti Alto VXI AT |
|---|---|---|
| Price (Ex-Showroom) | ₹6.40 L ✔ | ₹4.95 L |
| Engine | 1.2L Petrol (1199 cc) ✔ | 1.0L Petrol (998 cc) |
| Power & Torque | 86 PS / 113 Nm ✔ | 67 PS / 89 Nm |
| Mileage (ARAI) | ~19–20 km/l | ~23–24 km/l ✔ |
| Safety | 4★ Global NCAP, ABS, Dual Airbags ✔ | 6 Airbags, ABS + ESP |
| Special Features | Cruise control, better comfort ✔ | AGS convenience |
| Infotainment | 7″ Touchscreen | 7″ SmartPlay Touchscreen ✔ |
✔ Highlighted cells indicate the better option in that category.
Tiago XZ Plus (Petrol MT) vs Alto VXI Plus (Petrol MT)
| Specification | Tata Tiago XZ Plus | Maruti Alto VXI Plus |
|---|---|---|
| Price (Ex-Showroom) | ₹6.77 L ✔ | ₹5.00 L |
| Engine | 1.2L Petrol (1199 cc) ✔ | 1.0L Petrol (998 cc) |
| Power & Torque | 86 PS / 113 Nm ✔ | 67 PS / 89 Nm |
| Mileage (ARAI) | ~19–20 km/l | ~24.3 km/l ✔ |
| Safety | 4★ Global NCAP, ABS, Dual Airbags ✔ | 6 Airbags, ABS + ESP |
| Special Features | Alloy wheels, fog lamps, TPMS ✔ | Rear parking sensors, basic comforts |
| Infotainment | 7″ Touchscreen | 7″ SmartPlay Touchscreen ✔ |
✔ Highlighted cells indicate the better option in that category.
Tiago Petrol AMT (XTA / XZA) vs Alto VXI Plus AT (AGS)
| Specification | Tata Tiago Petrol AMT | Maruti Alto VXI Plus AT |
|---|---|---|
| Price (Ex-Showroom) | ₹6.31–6.90 L | ₹5.45 L ✔ |
| Engine | 1.2L Petrol (1199 cc) ✔ | 1.0L Petrol (998 cc) |
| Power & Torque | ~86 PS / 113 Nm ✔ | ~67 PS / 89 Nm |
| Mileage (ARAI) | ~19 km/l (AMT) | ~24.9 km/l ✔ |
| Safety | 4★ Global NCAP, ABS, Dual Airbags ✔ | 6 Airbags, ABS + ESP |
| Special Features | AMT convenience, hill hold assist ✔ | AGS convenience, rear sensors |
| Infotainment | 7″ Touchscreen | 7″ SmartPlay Touchscreen ✔ |
✔ Highlighted cells indicate the better option in that category.
Tata Tiago CNG vs Maruti Alto K10 CNG – Detailed Comparison
| Specification | Tata Tiago CNG | Maruti Alto K10 CNG |
|---|---|---|
| Price (Ex-Showroom) | ~₹5.49–7.82 L | ~₹5.89–6.21 L ✔ |
| Engine | 1.2L Revotron CNG (1199 cc) ✔ | 1.0L K10C CNG (998 cc) |
| Power & Torque | ~73–75 PS / ~95 Nm ✔ | ~56–57 PS / ~82 Nm |
| Mileage (ARAI) | ~26.49–28 km/kg | ~33.85 km/kg ✔ |
| Safety | 4★ Global NCAP (adult) ✔ | 6 Airbags, ABS + ESP |
| Special Features | Hill Hold, ISOFIX, better ride comfort ✔ | Power steering, basic comforts |
| Infotainment | 7″ Touchscreen | 7″ SmartPlay Touchscreen ✔ |
✔ Highlighted cells indicate the better option in that category.
*CNG mileage figures are ARAI-claimed and may vary in real-world conditions. :contentReference[oaicite:1]{index=1}
🏁 Final Verdict: Tiago vs Alto
Both Tiago and Alto are excellent budget hatchbacks, but they cater to different types of buyers. Your final choice should depend on how you plan to use the car and what you expect from ownership.
🚗 Why Choose Tiago?
- Higher safety rating & stronger build quality
- More powerful engine and better highway performance
- Superior ride comfort and suspension setup
- Bigger boot space for luggage
- More premium interiors and features
- Better stability at higher speeds
- Suitable for long drives and family usage
🚘 Why Choose Alto?
- Lower purchase price and affordable variants
- Excellent mileage in Petrol and CNG
- Very low maintenance and service cost
- Wide service network across India
- Easy to drive and park in city traffic
- High resale value in used-car market
- Ideal for first-time car buyers
⭐ Overall Recommendation
Pick Tiago if you want a safer, more comfortable, and feature-rich hatchback with better highway confidence. Choose Alto if your priority is maximum fuel efficiency, low running cost, easy city usage, and stress-free ownership.
Frequently Asked Questions (FAQs)
1. Which car is better overall – Tiago or Alto?
Tiago is better in terms of safety, build quality, and engine performance, while Alto is more suitable for buyers looking for lower price, better mileage, and easy city driving.
2. Which car is safer – Tiago or Alto?
Tiago has a 4-star Global NCAP safety rating, making it safer in crash protection. Alto offers modern safety features like multiple airbags and ESP, but its crash test rating is not as strong as Tiago’s.
3. Which car gives better mileage?
Alto delivers better mileage in both Petrol and CNG variants. It is one of the most fuel-efficient cars in the entry-level hatchback segment.
4. Is Tiago good for long drives?
Yes, Tiago is better suited for long drives due to its larger engine, better ride comfort, and stronger body structure compared to Alto.
5. Which is better for city driving?
Alto is easier to drive in city conditions thanks to its compact size, lighter steering, better mileage, and lower maintenance cost.
6. Which CNG model should I choose – Tiago or Alto?
Choose Tiago CNG if safety and performance matter more. Choose Alto CNG if maximum fuel savings and low running cost are your priority.
Explore the Best Small Cars Under 1200cc in India 2025
Discover India’s most efficient and affordable small cars under 1200cc — including top models like Alto, Tiago, Kwid, and S-Presso. Get the full feature, mileage, and price breakdown now.
🔗 Official Website Links
For more detailed information on specifications, features, variants, and latest updates, visit the official websites below:
- Tata Tiago Official Website: Click here
- Maruti Suzuki Alto K10 Official Website: Click here