Tata Nexon EV 2025
The Tata Nexon EV 2025 is India’s most advanced electric SUV, combining zero-emission performance with bold design and smart technology. Powered by Tata’s Ziptron EV architecture, it offers instant torque, smooth driving, and an impressive range of up to 465 km* on a single charge. With its refreshed Impact Design 2.0, aerodynamic profile, and futuristic interiors, the Nexon EV stands as a benchmark in safety, efficiency, and innovation.
🎨 Tata Nexon Color Options
Oxide With Dual Tone
A stylish metallic grey shade paired with a dual-tone black roof, giving the Nexon a bold and futuristic appearance.
Tata Nexon EV 2025 – Variants, Prices & Key Specifications
| Variant / Trim | Battery / Range | Ex-Showroom Price* | Key Specs / Features | Notes / Highlights |
|---|---|---|---|---|
| Creative Plus MR | 30 kWh (Medium Range) | ₹ 12,49,000 | Base EV features: LED DRLs, 17.78 cm TFT cluster, 17.78 cm touchscreen, 6 airbags, ESP with i-VBAC, multi drive modes (Eco/City/Sport) | Entry trim |
| Fearless MR | 30 kWh | ₹ 13,29,000 | Includes projector LED headlamps, X factor lighting, front fog lamps, digital enhancements | Mid variant in MR |
| Fearless Plus MR | 30 kWh | ₹ 13,79,000 | Styling and convenience upgrades over Fearless MR | — |
| Fearless Plus S MR | 30 kWh | ₹ 14,29,000 | Enhanced design and features for a premium look | — |
| Empowered MR | 30 kWh | ₹ 14,79,000 | Improved interior, comfort, and premium tech | — |
| Empowered Plus MR | 30 kWh | ₹ 15,79,000 | Top-end MR trim with maximum comfort features | — |
| Empowered Plus S MR | 30 kWh | ₹ 16,29,000 | Highest spec in MR lineup | — |
| Creative Plus LR | 45 kWh (Long Range) | ₹ 13,99,000 | 45 kWh version offers extended range and performance | Electric powertrain upgrade |
| Fearless LR | 45 kWh | ₹ 14,99,000 | Enhanced comfort and styling over Creative Plus LR | — |
| Fearless Plus LR | 45 kWh | ₹ 15,49,000 | Added premium features and tech | — |
| Fearless Plus S LR | 45 kWh | ₹ 15,99,000 | Even more enhanced feature list in LR lineup | — |
| Empowered LR | 45 kWh | ₹ 16,49,000 | Luxury and tech-rich variant with comfort focus | — |
| Empowered Plus LR | 45 kWh | ₹ 17,19,000 | Top-end long range model | — |
| Red Dark Edition | 45 kWh | ₹ 17,19,000 (approx.) | Special edition with panoramic sunroof, “Dark” styling and frunk | Premium styling variant |

⚡ Tata Nexon EV 2025 – Charging Time Details
The Tata Nexon EV comes in two battery options — 30 kWh (Medium Range) and 45 kWh (Long Range). Both support AC (slow) and DC fast charging for flexible and convenient charging at home or on the go.
💡 Quick Notes:
- Charging times may vary with temperature, charger type, and battery condition.
- Use DC fast chargers for quick top-ups while traveling.
- AC home charging is ideal for overnight charging.
- Both MR and LR variants use the CCS2 charging connector, compatible with most public EV chargers in India.
- Tata recommends using certified home wall-box chargers for best safety and battery health.
*Charging data sourced from Tata Motors official specifications and certified test results.
keep—————————————————————-
Plugging Into the Future – in Vibrant Green
As India accelerates toward cleaner mobility, the Tata Nexon EV emerges not just as an electric SUV, but as a bold statement of eco-conscious style and innovation. From its striking silhouette to its silent drive, the Nexon EV symbolizes a new green revolution on wheels.

Why This Is a Car Built for the Green Era
– Zero tailpipe emissions for a cleaner planet.
– Certified range up to 489 km on a full charge.
– 0–100 km/h in just 8.9 seconds.
– Multi-drive modes (Eco, City, Sport) for every mood.

– 31.24 cm cinematic touchscreen infotainment by HARMAN.
– 26.03 cm fully digital instrument cluster.
– Wireless Android Auto™ & Apple CarPlay™.
– Air purifier, V2L charging, and OTA updates.

– 6 airbags with ESP and i-VBAC control.
– 360° surround view, blind-spot monitor & ADAS suite.
– Lifetime battery warranty on select variants.
| EV Model | Price (₹) | Range | Power | Battery | Quick Highlights |
|---|---|---|---|---|---|
| Tata Nexon EV Latest | 14.49 – 19.49 Lakh | 325–465 km | 145 hp / 215 Nm | 30–40.5 kWh | Sleek design, great value, strong features |
| Mahindra XUV400 EV | 15.99 – 19.39 Lakh | 375–456 km | 150 hp / 310 Nm | 34.5–39.4 kWh | Strong performance, big boot space |
| MG ZS EV | 18.98 – 25.08 Lakh | 461 km | 173 hp / 280 Nm | 50.3 kWh | Premium features, large screen |
| Hyundai Kona EV | 23.84 – 24.03 Lakh | 452 km | 134 hp / 395 Nm | 39.2 kWh | Reliable, smooth drive, compact SUV |
| Tata Punch EV | 10.99 – 15.49 Lakh | 315–421 km | 82 hp / 114 Nm | 25–35 kWh | Affordable, perfect for city use |
🔗 Explore the Hyundai Creta 2025 – King Limited Edition
https://ev.tatamotors.com/nexon/ev.html