Wagon R – The Tall-Boy Hatchback
The Maruti Suzuki Wagon R has long been one of India’s most trusted family hatchbacks, known for its tall-boy design, spacious cabin, fuel efficiency, and affordability. Since its debut in 1999, it has evolved into a more stylish, practical, and feature-rich car while still retaining its core strengths — comfort, reliability, and easy city drivability.
The latest Wagon R comes with 1.0L and 1.2L petrol engines, along with CNG variants for those seeking maximum mileage. With its ample headroom, large boot space, modern features, and low cost of ownership, the Wagon R continues to be a top choice for first-time buyers, small families, and daily commuters.
Design & Style
Tall-Boy Stance
The Wagon R’s tall-boy design ensures maximum headroom and a comfortable upright seating position, making it one of the most spacious hatchbacks in its class.
Exterior Design
A bold and practical exterior with a modern grille, large headlamps, and a wide stance that adds stability while maintaining its classic Wagon R identity.
Dual-Tone Dashboard
The stylish dual-tone dashboard comes with a SmartPlay infotainment system, steering-mounted controls, and a premium interior finish for a modern driving experience.
Safety Features
Equipped with dual front airbags, ABS with EBD, rear parking sensors, and ESP in higher variants, the Wagon R ensures a secure and confident driving experience for you and your family.
Maruti Wagon R Engine Options – 1.0L & 1.2L Explained
Maruti Wagon R Variants & Specifications
| Variant / Version | Ex-Showroom Price* | Mileage (ARAI) | Engine & Transmission | Additional Features | Safety Features |
|---|---|---|---|---|---|
| LXi (Base 1.0L) | ₹4,98,900 | 24.35 km/l (Manual) 25.19 km/l (AGS) |
998cc K10C Dual Jet, Dual VVT 5-speed MT / AGS |
Basic audio, manual windows, fabric seats | Dual front airbags, ABS with EBD |
| VXi / VXi AGS | ₹5,51,900+ | 24.35 km/l (Manual) 25.19 km/l (AGS) |
Same 998cc K10C engine 5-speed MT / AGS |
SmartPlay dock infotainment, power windows, keyless entry, rearview camera | Dual airbags, reverse parking sensors |
| ZXi / ZXi AGS / ZXi+ | ₹5,78,500+ | 23.56 km/l (Manual) 24.43 km/l (AGS) |
1.2L K-series Dual Jet, Dual VVT 5-speed MT / AGS |
Alloy wheels, dual-tone exteriors, auto climate control, steering-mounted controls, rear AC vents (higher trims) | Dual airbags (up to 6 in top trims), ABS+EBD, ESP, reverse parking sensors & camera |
| LXi CNG | ₹5,73,000+ | 34.05 km/kg | 998cc K10C Dual Jet, Dual VVT 5-speed Manual (CNG) |
Similar to LXi petrol + factory-fitted CNG kit | Dual airbags, ABS with EBD |
| VXi CNG | ₹6,28,000+ | 34.05 km/kg | 998cc K10C Dual Jet, Dual VVT 5-speed Manual (CNG) |
SmartPlay infotainment, power windows, factory-fitted CNG kit | Dual airbags, reverse parking sensors |
*Prices are ex-showroom and may vary by city.
Available Colours
🎨 Maruti Wagon R Color Options
Prime Gallant Red / Bluish Black
Dual-tone red with a bluish-black roof. A bold and sporty choice that gives the Baleno a dynamic road presence.
! Affordable Hatchback Like Maruti Wagon R !
| Model | Base Price* (Petrol) | Engine / Mileage / CNG Option | Base-Model Key Features | What It Offers Over Wagon R (Base) | What Wagon R Does Better / Unique |
|---|---|---|---|---|---|
| Hyundai Grand i10 Nios (Era) | ~ ₹ 5.47 lakh | 1.2 L petrol, 83 hp, 114 Nm, MT, Mileage: 18 kmpl, CNG: 27 km/kg | Basic infotainment, power steering, safety: dual airbags, ABS, rear parking sensors | More modern styling, LED DRLs, premium interior touches, more variant options including AMT & CNG | Better fuel efficiency with smaller engine, tall-boy design gives more headroom, wide service network |
| Tata Punch (Pure / Base) | ~ ₹ 5.99 lakh | 1.2 L petrol, 86 hp, 113 Nm, MT, Mileage: 17.14 kmpl, CNG: 26.99 km/kg | Basic infotainment, manual windows/AC, dual airbags, ABS, SUV-like rugged styling, high ground clearance | Stronger road presence, rugged build, better ground clearance, SUV-ish styling, safer crash structure | More fuel-efficient, easier to maneuver in city, lower cost of ownership, more headroom |
| Citroën C3 (Live base) | ~ ₹ 5.70 lakh | 1.2 L petrol, 82 hp, 118 Nm, MT, Mileage: 19.3 kmpl, CNG: 21.71 km/kg | Manual transmission, basic safety, LED DRLs, body cladding, larger boot (~315 L) | Larger boot, stylish exterior, premium feel with LED DRLs and refined interior | Better headroom, lower running costs, established service network, better mileage |
| Tata Tiago (XE) | ~ ₹ 4.99 lakh | 1.2 L petrol, 86 hp, 113 Nm, MT, Mileage: 19-20 kmpl, CNG: Available | Basic infotainment, manual windows, AC, dual airbags, ABS, rear parking sensors | Slightly more power, better creature comforts, CNG option in base/near-base, modern design tweaks | Higher fuel efficiency, wider service network, tall-boy comfort (height/headroom) |
| Renault Kwid (RXE / 1.0 Petrol) | ~ ₹ 4.70 − 4.80 lakh | 1.0 L petrol, 67 hp, 91 Nm, MT, Mileage: 19-20 kmpl, CNG: Not Available | Internally adjustable ORVMs, digital cluster, LED DRLs, stability control / basic safety | Lower price, styling appeal, compact & light, good for city use | More cabin space, better fuel efficiency in some variants, premium feel, better resale/service reach |
| Hyundai Santro (Era / base) | ~ ₹ 4.75 − 5.30 lakh | 1.1 L petrol, 69 hp, 10.1 kgm, MT, Mileage: 19.3 kmpl, CNG: Not Available | Dual airbags, ABS, AC, power steering, manual windows, small/basic infotainment | Better ride refinement, build quality, modern features in lower trims, brand prestige | Better fuel economy, larger after-sales network, tall-boy comfort (height/headroom) |
For complete technical specifications and pricing updates, visit the Maruti Suzuki Wagon R Official Website .